![]() |
Ray Beetnerpartial record - 1934-35 missing - Middleweight Champion of Iowa 1935
|
||||||||||||
Country USA
Global Id 208316
Division Middleweight
Career Record © www.boxrec.com
Date |
Opponent |
Location |
Result |
|---|---|---|---|
| 1933 November 6 | Steve Marre | Peoria, Illinois | W PTS = 6 |
| 1933 October 9 | Clem Reed | Moberly, Missouri | W PTS = 10 |
| 1933 July 19 | Jack Gibbons | Waterloo, Iowa | L NWS = 6 |
| 1933 April 19 | Eddie Edson | Quincy, Illinois | L PTS = 8 |
| 1932 December 12 | Ray Calvert | Cedar Rapids, Iowa | L NWS = 6 |
| 1932 May 19 | Phil Sheridan | Davenport, Iowa | W NWS = 6 |
| 1932 March 29 | Lawrence Anderson | Davenport, Iowa | D NWS = 6 |
| 1932 January 21 | Lefty Martler | Davenport, Iowa | W KO 3 |
| 1931 December 14 | Farmer Miller | Burlington, Iowa | W NWS = 6 |
| 1931 November 12 | Lefty Martler | Moline, Illinois | L PTS 6 |
| 1931 April 24 | Chuck Wilhelmy | Burlington, Iowa | W KO 4 |
| 1931 March 26 | Sailor Nelson | Burlington, Iowa | W KO 2 |
| 1930 January 16 | Billie West | Ottumwa, Iowa | L NWS 4 |
Record to Date
Won 7 (KOs 3) Lost 5 Drawn 1 Total 13